Agenda – Meeting 19 (2019/21)
This meeting was held in accordance with Local Authorities and Police & Crime Panels (Coronavirus) (Flexibility of Local Authority and Crime Panels Meeting) (England and Wales) Regulations 2020
Members of the public were invited to join the meeting via Zoom.
Planning Committee Agenda 15.03.21
Planning Committee Minutes 15.03.21
Audio recording
Video recording
[ftctable]
136. Apologies for Absence
To receive apologies and consider acceptance.
137. Declarations of Interest
To note any declarations of interest
138. Minutes of the Meeting held on 15 February 2021
To agree and sign the minutes as a true record.
Planning Committee Minutes 15.02.21
139. Opportunity for Public to Speak
140. Planning Applications
140.1 To consider the applications listed below.
Reference | Address | Description |
21/00395/TPO | 1 Stapleton Court, Fluin Lane, Frodsham | Walnut- Remove in the interest of safety. It has significant amount of bark missing around the base of the tree with some indication of brown rot. The tree has very recent (2021) history of dropping substantial branches there also appears to be excessive die back within the canopy small children are frequently present underneath the tree |
21/00653/CAT | The Coach House, Vicarage Lane, Frodsham | Yew – reduce by maximum 3m |
21/00731/FUL | 36 Penrith Close, Frodsham | Two storey and single storey side extension, single storey front extension and replacement garage |
21/00422/FUL | 2 Lansdowne, Frodsham | Two storey extension to rear and re-tiling of existing roof |
21/00758/TPO | 11 Howey Rise, Frodsham | 1 x Large mature Oak – Crown reduce to previous points. 1 x Smaller Oak directly below above tree – Crown reduce by 20%. |
21/00720/CAT | Glebe Cottage, Church Road, Frodsham | Remove 1 Pine/Fir tree, that is close to the property and starting to lean towards the house. The tree is stunting the growth of a cherry tree beneath it and concerned it could fall onto the house. It is also causing excessive shading and removal would allow the cherry tree to grow properly. |
21/00760/CAT | 52 High Street, Frodsham | Crown of the Lime tree (T1) reduced in height (crown reduction) and branches thinned out to allow more light and more air into this and other trees nearby. The Lime tree has grown to approx 40ft and is on higher ground at the rear of the garden. The tree does not allow much light to get through to the garden especially in the summer. Branches overhang neighbouring properties and the sticky residue lands on the cars next door. Some branches appear dead and some are growing into the trees nearby. There are other holly trees along the boundary wall (T 2 and T3) and the garden has a number of other trees. |
21/00483/FUL | 8 Brookside Road, Frodsham | First floor rear extension |
21/00156/FUL | Beech Orchard, Bradley Lane, Frodsham | Single storey side extension, to include rendering application in white |
21/00488/FUL | 15 Wayford Close, Frodsham | Single storey rear extension |
21/00529/FUL | 23 Bellemonte Road, Frodsham | Erection of a porch to the front elevation and a single storey extension to the rear elevation. Addition of Render and timber cladding to front and rear elevations. |
21/00615/LBC | The Bears Paw Hotel, 127 Main Street, Frodsham | Free standing covered timber pergola to existing cobbled area and covered timber pergola with external fixed seating below to rear patio area, existing tarmac drinking area to be replaced with resin finish and removal of an existing jumbrella |
133.2 To note the decisions taken by the Unitary Council since 15 February 2021 and listed below. Frodsham Town Council objected to those applications in bold text.
Date | Reference | Address | Description | Decision |
16-Feb-21 | 20/04286/FUL | 26 Ennerdale Drive, Frodsham | First floor side extension | Approval |
23-Feb-21 | 20/03908/FUL | 3 Manor Farm Court, Langdale Way, Frodsham | Reconstruction of sandstone wall facing Bridge Lane | Approval |
133.3 To note the decisions taken by the Planning Inspector since 15 February 2021.
Date | Reference | Address | Description | Decision |
03-Mar 21 | APP/A0665/W/20/3262357
20/01845/FUL |
Land to rear of Helsby Park Homes, Chester Road, Helsby | Continued use of touring caravan and camping site for up to 10 touring caravans including the siting of a portable toilet block within existing building | Appeal dismissed. Refusal of permission by the planning authority upheld by the Planning Inspector |
141. Date of Next Meeting
Monday 19 April at 6.30pm.
[/ftctable]