Meeting 10 (2022/23)
60. Apologies for Absence
To receive apologies and consider acceptance.
61. Declarations of Interest
To note any declarations of interest
62. Minutes of the Meeting held on 13 March 2023
To agree and sign the minutes as a true record.
63. Terms of Reference
- To note terms of reference common to all committees
- To consider and approve the terms of reference for the Planning Committee
Terms of Reference common to all committees
64. Opportunity for Public to Speak
65. Planning Applications
65.1 To consider the applications listed below.
[ftctable]
Reference | Address | Description |
23/00695/FUL | 5 Arran Drive, Frodsham | Proposed construction of two storey rear extension. Proposed alterations to existing rear extension. Proposed alterations to openings |
23/00746/FUL | 21 Fairways, Frodsham | Single storey rear extension |
23/00642/CAT | 14 Brookside Road, Frodsham | Oak – Reduce 3x branches by 3m |
23/00698/TPO | 11 Newlands Close Frodsham | Removal of Conifer, previously permission has been given by CWAC to remove the conifer but has lapsed |
23/00689/LDC | Foxhill Stables, Tarvin Road, Frodsham | Lawful Development Certificate to confirm lawful continued residential use for three caravans on site (two static caravans for a period exceeding 4 years and one 5 berth caravan on site and static for a period exceeding 10 years) |
23/00995/TPO | 4 Erindale Crescent, Frodsham | Oak – 3m reduction as per tree assessment |
23/00326/FUL | 4 Dig Lane Cottages, Dig Lane, Frodsham | Replacement rear outbuilding |
23/00867/FUL | 84A Main Street, Frodsham | Single storey rear extension. Erection of garden outbuilding |
23/00868/LBC | 84A Main Street Frodsham | Single storey rear extension. Erection of garden outbuilding |
23/01200/CAT | 1 Main Street Frodsham | 3 x Yews – Reduce to approximately 6-8 feet. 1 x Oak – Crown reduce by approximately 1-2m from branch tip and formative prune to shape. Reduce back 2-3m from neighbouring property. Goat Willow (G1) – Fell, growing through Holly. Self set Poplar – Fell. Holly (G2) – Reduce and trim to shape and maintain as hedge. Holly hedge (H1) – Reduce to approximately 2-3m and trim to tidy |
66. Licensing Act and Gaming Act Applications
66.1 To consider whether to make any objections to the application listed below.
[ftctable]
Applicant and Application Number | Premises and Address | Permitted activities and opening hours of the premises | Reason for application | Consultation end date |
Womanifest CIC
564692 |
Womanifest
Lady Heyes Kingsley Road Frodsham WA6 6SU |
Live music
Friday 17:00 to 23:00 Saturday and Sunday 10:00 to 23:00
Recorded music Friday 17:00 to 23:00 Saturday and Sunday 10:00 to 23:00
Performance of dance Friday and Saturday 17:00 to 23:00 Sunday 10:00 to 23:00
Supply of alcohol on and off the premises Friday 17:00 to 23:00 Saturday and Sunday 10:00 to 23:00
Opening hours Friday 17:00 to 23:00 Saturday and Sunday 10:00 to 23:00
|
Application for the grant of a time limited premises application between 14 and 16 July 2023. | 26 April 2023 |
67. Date of next meeting
To be confirmed