The Local Government Transparency Code requires local authorities to publish details of each individual item of expenditure that exceeds £500.
Current financial year
|
Comma separated files Easy to search and analyse |
PDF format Easy to read and print |
|
| Apr-Jun 2025 | Qtr-1 | Qtr-1 |
| Jul-Sep 2025 | Qtr-2 | Qtr-2 |
| Oct-Dec 2025 | Qtr-3 | Qtr-3 |
| Jan-Mar 2026 | Qtr-4 | Qtr-4 |
Previous years
| Period |
Comma separated files Easy to search and analyse |
PDF format Easy to read and print |
| 2024/25 | 2024-25 | 2024-25 |
| 2023/24 | 2023-24 | 2023-24 |
| 2022/23 | 2022-23 | 2022-23 |
| 2021/22 | 2021-22 | 2021-22 |
| 2020/21 | 2020-21 | 2020-21 |
| 2019/20 | 2019-20 | 2019-20 |
| 2018/19 | 2018-19 | 2018-19 |
| 2017/18 | 2017-18 | 2017-18 |
| 2016/17 | 2016-17 | 2016-17 |
| 2015/16 | 2015-16 | 2015-16 |
| 2014/15 | 2014-15 | 2014-15 |
| 2013/14 | 2013-14 | 2013-14 |
