Agenda – Meeting 4 (2024/25)
Events Committee Minutes 3-12-2024
- Apologies for absence
To receive apologies and reasons for absence from members.
- Declarations of interest
To receive declarations of interest from members of the committee on items on the agenda.
- Public participation
Members of the public are invited to address the meeting on agenda items in accordance with FTC policy on public speaking at meetings: https://frodsham.gov.uk/policies-procedures
- Minutes from the meeting held 1st October 2024
To approve and sign the minutes as a true and accurate record.
- Finance
- To note expenditure against budget and anticipated variance at year-end:
140 | Events | 2024-2025 Budget | Actual to date | Projected yr-end | Projected Variance | |
4180 | Mobile phone | 0.00 | 10.00 | 60.00 | -60.00 | |
4321 | D-Day 2024 | 3,000.00 | 1,804.00 | 1,804.00 | 1,196.00 | |
4700 | Town Meetings | 200.00 | 0.00 | 0.00 | 200.00 | |
4710 | Festival of Walks | 2,000.00 | 2,000.00 | 2,000.00 | 0.00 | |
4720 | Remembrance Day | 100.00 | 0.00 | 125.00 | -25.00 | |
4722 | Halloween | 1,800.00 | 831.00 | 1,071.00 | 729.00 | |
4723 | Christmas Lights | 2,000.00 | 0.00 | 0.00 | 2,000.00 | |
4730 | Christmas Festival (additional exp) | 500.00 | 0.00 | 0.00 | 500.00 | |
4731 | Care in the Community | 300.00 | 0.00 | 290.00 | 10.00 | |
SUB TOTAL | 9,900.00 | 4,645.00 | 5,350.00 | 4,550.00 |
- To consider 2025-2026 budget for recommendation to full council
140 | Events | 2024-2025 Budget | 2025-2026 Proposed Budget | |
4180 | Mobile phone | 0.00 | 120.00 | |
4321 | D-Day 2024 | 3,000.00 | 0.00 | |
4700 | Town Meetings | 200.00 | 200.00 | |
4710 | Festival of Walks | 2,000.00 | 2,000.00 | |
4720 | Remembrance Day | 100.00 | 100.00 | |
4722 | Halloween | 1,800.00 | 1,500.00 | |
4723 | Christmas Lights | 2,000.00 | 0.00 | |
4730 | Christmas Festival (additional exp) | 500.00 | 0.00 | |
4731 | Care in the Community | 300.00 | 300.00 | |
[code] | VE-Day 2025 | 0.00 | 0.00 | |
[code] | Winter Wonderland 2025 | 0.00 | 0.00 | |
[code] | Other event 2025 | 0.00 | 0.00 | |
[code] | Other event 2025 | 0.00 | 0.00 | |
SUB TOTAL | 9,900.00 | 4,220.00 |
- Feedback received from Chapel Fields Care Home for the D-Day Event in June
To note the feedback received from Chapel Fields Care Home regarding the provision of a fish and chip dinner in commemoration of the D-Day event held in June 2024.
- Halloween Event
To receive feedback from the recent event held on 26th October 2024.
- Remembrance Day Events
To receive feedback from the recent Remembrance Services held in November 2024.
- Christmas Festival
To receive feedback from the Christmas Festival held on 30th November 2024.
- Cakes for Nursing Homes
To consider the quotation received in the sum of £305.25 for 185 cakes (£1.65 per cake) which is a 15p increase on last years’ cost per cake, due to the increase in ingredients.
- VE Day Commemoration Event
To agree a budget for the VE Day Commemoration Event.
- Clerk’s report
To receive any additional report.
- Date of next meeting
4th February 2025
- Close of meeting