Agenda – Meeting 4 (2017/18)
Planning Committee Agenda 14.08.17 (4)
Planning Committee Minutes 14.08.17 (4)
[ftctable]
21 | Apologies for absence
To receive apologies and consider acceptance |
22 | Declarations of Interest
To note any declarations of interest. |
23 | Minutes of the Meeting Held on 31 July 2017
To agree and sign the minutes as a true record. |
24 | Opportunity for Public to Speak |
25 | Planning Applications |
25.1 | To consider the application listed below. |
25.2 | To note the decisions taken since 17 July 2017 by CWAC. |
26 | Date of next meeting |
[/ftctable]
[ftctable]
25.1 Planning Applications | ||
Reference | Address | Description |
17/03248/HHE | 2 Maori Drive, Frodsham | Single storey rear extension |
17/03206/FUL | 15 Keswick Drive, Frodsham | Dormer extension to front and rear |
[/ftctable]
[ftctable]
25.2 Planning Decisions Taken by the Unitary Council | ||||
Date Notified | Reference | Address | Description | Decision |
27-Jul-17 | 17/02297/FUL | Rushwick, Royleen Drive, Frodsham | Two storey extension to front | Approval |
27-Jul-17 | 17/02881/FUL | Mill Cottages, Watery Lane, Frodsham | Two-storey side extension | Approval |
2-Aug-17 | 17/02650/FUL | 117 Main Street, Frodsham | Remove existing signage and ATMs, Infill existing ATM apertures with brickwork | Approval – The original proposal would have used a stainless steel plate to cover up the openings, but this has now been amended to be for brickwork to match the existing. |
4-Aug-17 | 17/02417/S73 | Hover Force Activity Centre, Straight Length, Frodsham | Removal of condition 1 (temporary period) and variation of condition 10 (hours of operation) of planning permission 16/03520/FUL | Approval |
[/ftctable]