Agenda – Meeting 6 (2024/25)
06. Planning Minutes 11-11-2024
1. Apologies for Absence
To receive apologies and consider acceptance.
2. Declarations of Interest
To note any declarations of interest.
3. Minutes of the Meeting held on 14 October 2024
To agree and sign the minutes as a true record.
4. Opportunity for Public to Speak
https://frodsham.gov.uk/policies-procedures/
Members of the public are invited to speak on items which are on the agenda in accordance with FTC policy on public speaking at meetings.
5. Planning Applications
5.1 To consider the applications listed below.
Reference | Address | Description |
24/02772/FUL | 13 Coronation Drive, Frodsham, WA6 7HS | Construction of single storey front porch extension and groundworks to include creation of sunken front garden with improvements to surface water drainage |
24/02881/FUL | 52 Bracken Way, Frodsham, WA6 6AX | Pitched roof to existing garage and porch, rear wall to existing utility room to be re-constructed, door and window alterations, external render |
24/02733/FUL | Lady Heyes Camping and Caravan Site, Kingsley Road, Kingsley, Frodsham, WA6 6SU | Erection of 988 ground mounted solar panels |
24/02979/CAT | Land At Castle Park, Chester Road, Frodsham | Small Yew (G1) in major decline (located near front entrance) – Remove debris. Lime (T1) – Crown lift to 3m removing epicormic growth, remove debris. 2x Limes (G2) – Remove epicormic growth on 2x Limes lifting to 3m, severe Ivy on two Yew trees also (G2 and T1 located adjacent, next to the main road behind wall), remove debris. Lime (T2) – Clear the fallen Lime tree resting on Holly, leave debris where it falls. Lime tree (T3) with Kretzch overhanging main road (directly neighbours the large Horse Chestnut) – First time pollard. Lime (T4) – Crown lift to 3m and remove epicormic growth. Lime is directly behind the large sycamore off the footpath. Sycamore (T5) with major canopy dieback – Reduce tree to 6m to some suitable lower growth remaining |
24/03055/CAT | Castle Park, Park Court, Frodsham, WA6 6SB | T1 – Pollard Large Crack Willow reducing height by 6-7m, reduce sides to balance – remove any significant deadwood – complete aerial inspection of branch junction and report back to surveyor / Chase.Drop.Axed (use brash for large woodchip pile – remove logs from site) T2 – Dismantle declining Sycamore – next to camera off Castle Park’s Road – marked with paint – adjacent to Laburnum / Plug.Oven.Wisely (use brash for large woodchip pile – remove logs) T3 – Dismantle Laburnum encroaching the camera off Castle Park’s Road – marked with paint – significant stem decay / Plug.Oven.Wisely (use brash for woodchip pile – remove logs) G1 – Reduce overhanging branches of Yew to solid form to clear site line for camera / Wipe.Dated.Scale (Do not use this brash for large woodchip pile) |
24/03064/CAT | Castle Park, Park Court, Frodsham, WA6 6SB | SM.24.191 Kaarbontech tree report T3 is the only tree not exempt from conservation area application. T1 – Remove significant deadwood in Cedar / Gossip.Envy.Trim G1 – Fell 1 heavy declining Holly off footpath next to sports court / They.Director.Losing T2 – Clear fell dead multistem Holly in Oak wooded area in vicinity to the car park / cycles. crusaders. smuggled T3 – Reduce Oak nearer to the car park (tree has one very large dead branch and fruiting body in top of canopy) reduce this trees canopy on one side (leave height) reducing branches by 4m that are on the trail path and remove deadwood also / Liberty.Dislikes.Desiring T4 – Remove deadwood on Oak (last large Oak at the end of outdoor activity area) / Birds.Polished.Agreeable T5 – Remove deadwood on Oak next to the outdoor activity area (fourth large Oak from the end) / Roofer.Apes.September T6 – Remove deadwood on Oak (second to last Oak at the end of outdoor activity area) / Apple.Eyebrows.Tadpole |
24/02694/FUL | Lady Heyes Camping and Caravan Site, Kingsley Road, Kingsley, Frodsham, WA6 6SU |
Construction of 3 x padel courts and associated parking |
24/03143/CAT | 2 Bradley Lane, Frodsham, WA6 6PX | Felling of 1 x Elm tree |
24/02981/FUL | Delph Lodge, Kingsley Road, Frodsham, WA6 6SH | Single story rear and side extensions |
24/03043/S73 | Old Hall Hotel, Main Street, Frodsham, WA6 7AB | Redevelopment of The Old Hall comprising demolition (in part) of the hotel and ancillary buildings, conversion of the hotel and ancillary buildings into 3 residential units and the construction of 5 new dwellings with associated car parking, gardens and landscaping. This application seeks to vary condition 2 (approved plans) of planning permission ref. 22/02993/FUL |
24/03065/S19 | Old Hall Hotel, Main Street, Frodsham, WA6 7AB | Redevelopment of The Old Hall comprising demolition (in part) of the hotel and ancillary buildings, conversion of the hotel and ancillary buildings into 3 residential units and the construction of 5 new dwellings with associated car parking, gardens and landscaping. This application seeks to vary condition 2 (approved plans) of planning consent ref. 22/02994/LBC. |
24/03189/CAT & 24/03190/CAT |
Castle Park, Park Court, Frodsham, WA6 6SB | Works to be carried out on trees – all works detailed in report |
24/03194/CAT | Castle Park, Park Court, Frodsham, WA6 6SB | Various works on various trees as per tree survey |
24/03100/FUL & 24/03101/LBC |
Godscroft Hall, Godscroft Lane, Frodsham, WA6 6XU | Demolition of existing outbuilding, erection of new dwelling for holiday let accommodation, parking and landscaping. |
24/03217/CAT | Land At Castle Park, Chester Road, Frodsham | Horse Chestnut (T1) – First time pollard. 2x Honey Locust trees (G1), one with Honey Fungus – Clear fell. |
24/03218/CAT | Castle Park Park Court Frodsham WA6 6SB | Beech (T1) – Reduce canopy partially by 2-4m ensuring good BS3998 is in practice. Lift lower branches roadside to alleviate weight and windsail. Remove any deadwood. 2x Lime trees (T2 and T3) – Remove deadwood. |
24/03283/CAT | Land Along High Street, Frodsham, WA6 7EZ | T1 – Reduce Lime to clear street light column as well as the light spray – as sympathetically as possible / Lame. Hoping.Lands T2 – Remove deadwood in Lime and target prune broken and damaged branches – sympathetic pruning / Facing.Jacket.Joins T3 – Remove deadwood in Lime and target prune broken and damaged branches – sympathetic pruning / Lies.Decreased.Fleet T4 – Remove deadwood in Lime and target prune broken and damaged branches – sympathetic pruning / Socket.Fault.Dinner T5 – Remove deadwood in Lime and target prune broken and damaged branches – sympathetic pruning / Entry.Bikes.Oiled |
6. Date of next meeting
Monday 9 December 2024 at 6.30pm