Agenda – Meeting 6 (2019/20)
Planning Committee Agenda 28.10.19 (6)
Planning Committee Minutes 23.09.19 (6)
[ftctable]
No | Item | ||||||
43 | Apologies for absence
To receive apologies and consider acceptance. |
||||||
44 | Declarations of Interest
To note any declarations of interest. |
||||||
45 | Minutes of the Meeting held on 19 August 2019
To agree and sign the minutes as a true record. |
||||||
46 | Opportunity for Public to Speak | ||||||
47 | Planning Applications | ||||||
47.1 | To consider the applications listed below. | ||||||
Reference | Address | Description | |||||
19/03157/FUL | 75 High Street, Frodsham | Single storey rear extension, loft conversion with front and rear dormer window and replacement sash windows | |||||
19/03508/FUL | 14 Lime Avenue, Frodsham | Detached outbuilding | |||||
19/03533/FUL | 59 Main Street, Frodsham | Installation of external air conditioning units | |||||
19/03489/FUL | Area 10B Ince Resource Recovery Park, Grinsome Road, Ellesmere Port | Development of a hydrogen production facility and electricity generating plant, comprising of a waste reception and handling building, gasification facility, hydrogen production facility with associated/ ancillary infrastructure which includes access roads, weighbridge, fencing / gates, lighting, surface water drainage, and electricity distribution plant |
|||||
19/03602/PDO | April House, Tarvin Road, Frodsham | Change of use from offices to residential | |||||
19/03731/FUL | Nursery House, 98 Church Street, Frodsham | Two storey and single storey rear and side extension | |||||
19/02618/LBC | Frodsham Railway Station, Church Street, Frodsham | Installation of 5no Sheffield cycle stands and 1 freestanding cycle shelter – This is an amended application – the original application was discussed by Planning Committee on 19 August 2019 and there were no objections. | |||||
47.2 | To note the decisions taken since 17 September 2019 by the Unitary Council. | ||||||
Date | Reference | Address | Description | Decision | |||
20-Sep-19 | 19/01581/FUL | 5 Red Lane, Frodsham | Part single, part two storey rear extension, single storey side extension and erection of detached garage | Approval | |||
27-Sep-19 | 19/02474/FUL 19/02475/LBC |
Old Hall Hotel, Main Street, Frodsham | Erection of railings to front | Approval – FTC objected, stating that the original timber railings should be reinstated to restore the historic appearance of the hotel and the metal railings in front of the two gables should also re reinstated. | |||
27-Sep-19 | 19/01501/FUL | 9A Maori Drive, Frodsham | Single storey rear extension | Approval | |||
03-Oct-19 | 19/02245/FUL | Room 1, Frodsham Business Centre, Bridge Lane, Frodsham | Change of use into a non customer facing taxi office | Approval | |||
02-Oct-19 | 18/04902/FUL | 10 Overton Drive, Frodsham | Two storey side extension | Approval | |||
08-Oct-19 | 19/02258/FUL | 125 Main Street, Frodsham | Change of Use to D1 for use as Dental/ Orthodontic Practice | Approval – FTC had oo objections, subject to planners being satisfied there is adequate parking provision for staff and patients. | |||
09-Oct-19 | 19/01526/FUL | 7 Haydan Mews, Godscroft Lane, Frodsham | Formation of External Doors, Removal of Chimney Stack and fitting of New Multi-Fuel Stove Flue | Approval | |||
09-Oct-19 | 19/00939/FUL | Crae, Royleen Drive, Frodsham | Two storey rear and side extension including conversion of existing garage and amendments/new roof at first floor and erection of detached garage | Approval | |||
09-Oct-19 | 19/02936/FUL | St Lukes, 61 High Street, Frodsham | Repair of existing sandstone boundary wall, replacement of existing lean-to and alterations to roof | Approval | |||
09-Oct-19 | 19/02850/FUL | 12 Church Street, Frodsham | Change of use of pavement for drinking/dining area | Approval | |||
21-Oct-19 | 19/00715/FUL | 32 Francis Road, Frodsham | First Floor extension | Approval | |||
48 | Clerk’s Items – to note any information items. | ||||||
49 | Date of next meeting
Monday 25 November 2019 at 6.00pm at Castle Park. |
[/ftctable]